The Blue Box is the Opiate of the Masses - Recycling
In 1843 Karl Marx wrote: Religious suffering is, at one and the same time, the expression of real suffering and a protest against real suffering. Religion is the sigh of the oppressed creature, the heart of a heartless world, and the soul of soulless conditions. It is the opium of the people.
The abolition of religion as the illusory happiness of the people is the demand for their real happiness. To call on them to give up their illusions about their condition is to call on them to give up a condition that requires illusions. The criticism of religion is, therefore, in embryo, the criticism of that vale of tears of which religion is the halo.
Marx's point is well taken. And as a religious person, it does not seem to me that he is advocating an end to what ‘religion' represents to my ‘religious' role models: Contemplation, Compassion and the will of the individual/'religious'community to always choose toward Social Justice.
And so for the past year I have wanted to design a T-Shirt: The Blue Box is the Opiate of the Masses.
And I am not advocating an end to Respect for Our Mother Earth, nor an end to Recycling.
But as we stuff our blue boxes with newspaper and wine bottles we are ritualizing our state as oppressed creatures increasingly fragile on our pillaged planet home. The Blue Box is the sigh of the oppressed creature. Who will call us to pull our heads up out of our Blue Boxes and confront our global economic and ecologic oppressors?
What good is a confessional box if the priest is cavorting with or cowtowing to landed gentry?
What good is a Blue Box if National Governments are genuflecting to Transnational Corporations?
The Worlds Largest Corporations:
http://www.forbes.com/lists/2007/18/biz_07forbes2000_The-Global-2000_Rank.html
The Response - The Ritual of the Masses - (To call on them to give up their illusions about their condition is to call on them to give up a condition that requires illusions. The criticism of religion/blue-box is, therefore, in embryo, the criticism of that vale of tears of which religion/blue-box is the halo):
Canadas Largest Corporations
| 77 | Royal Bank of Canada | Canada | Banking | 32.13 | 4.21 | 477.43 | 58.83 |
| 91 | Manulife Financial | Canada | Insurance | 28.91 | 3.41 | 328.76 | 51.74 |
| 116 | Toronto-Dominion Bank | Canada | Banking | 19.95 | 4.10 | 349.71 | 42.86 |
| 127 | Bank of Nova Scotia | Canada | Banking | 20.04 | 3.19 | 336.35 | 43.04 |
| 170 | Canadian Imperial Bank | Canada | Banking | 18.05 | 2.36 | 270.38 | 28.93 |
| 177 | Bank of Montreal | Canada | Banking | 16.19 | 2.37 | 285.19 | 30.22 |
| 196 | Sun Life Financial | Canada | Insurance | 20.71 | 1.84 | 161.40 | 24.61 |
| 206 | EnCana | Canada | Oil & Gas Operations | 15.93 | 5.49 | 35.11 | 37.72 |
| 286 | Alcan | Canada | Materials | 22.96 | 1.73 | 27.95 | 19.04 |
| 297 | BCE | Canada | Telecommunications Services | 15.22 | 1.72 | 31.75 | 21.26 |
| 300 | Power Corp of Canada | Canada | Diversified Financials | 22.88 | 0.91 | 96.75 | 14.88 |
| 323 | Suncor Energy | Canada | Oil & Gas Operations | 13.60 | 2.55 | 16.13 | 32.53 |
| 340 | Canadian Natural Res | Canada | Oil & Gas Operations | 8.93 | 2.17 | 28.49 | 26.92 |
| 364 | Petro-Canada | Canada | Oil & Gas Operations | 16.25 | 1.49 | 19.46 | 18.35 |
| 382 | Husky Energy | Canada | Oil & Gas Operations | 10.88 | 2.34 | 15.41 | 27.46 |
| 400 | Brookfield Asset Mgmt | Canada | Diversified Financials | 7.51 | 1.14 | 40.71 | 21.80 |
| 444 | Canadian National | Canada | Transportation | 6.63 | 1.79 | 20.62 | 22.29 |
| 472 | Talisman Energy | Canada | Oil & Gas Operations | 6.72 | 1.72 | 18.44 | 18.76 |
| 483 | Thomson Corp | Canada | Media | 6.45 | 1.09 | 20.13 | 25.75 |
| 485 | Barrick Gold | Canada | Materials | 5.47 | 1.46 | 21.37 | 25.73 |
| 537 | TransCanada | Canada | Utilities | 6.46 | 0.93 | 22.26 | 15.54 |
| 568 | National Bank of Canada | Canada | Banking | 5.77 | 0.78 | 104.05 | 9.05 |
| 574 | Telus | Canada | Telecommunications Services | 7.46 | 0.96 | 14.18 | 16.38 |
| 587 | George Weston | Canada | Food Markets | 26.97 | 0.60 | 15.91 | 7.81 |
| 644 | Teck Cominco | Canada | Materials | 5.62 | 2.09 | 9.83 | 15.18 |
| 657 | Rogers Communications | Canada | Telecommunications Services | 7.59 | 0.53 | 11.86 | 20.70 |
| 662 | Enbridge | Canada | Oil & Gas Operations | 9.14 | 0.53 | 15.62 | 11.14 |
| 663 | Magna International | Canada | Consumer Durables | 23.48 | 0.51 | 12.90 | 8.04 |
| 758 | Nexen | Canada | Oil & Gas Operations | 4.63 | 0.52 | 14.62 | 15.01 |
| 760 | Onex | Canada | Diversified Financials | 16.00 | 0.86 | 19.00 | 3.28 |
| 812 | Bombardier | Canada | Aerospace & Defense | 15.45 | 0.26 | 16.83 | 6.76 |
| 875 | Nortel Networks | Canada | Technology Hardware & Equip | 10.93 | -2.67 | 14.48 | 12.97 |
| 910 | Goldcorp | Canada | Materials | 1.71 | 0.41 | 17.97 | 18.80 |
| 929 | Canadian Pacific Railway | Canada | Transportation | 3.94 | 0.68 | 9.81 | 8.28 |
| 974 | Potash of Saskatchewan | Canada | Chemicals | 3.28 | 0.61 | 6.22 | 16.46 |
| 1090 | ACE Aviation | Canada | Transportation | 8.95 | 0.35 | 11.26 | 3.16 |
| 1098 | Shoppers Drug Mart | Canada | Retailing | 6.69 | 0.36 | 4.23 | 9.36 |
| 1135 | Fairfax Financial | Canada | Insurance | 6.61 | 0.22 | 25.81 | 3.41 |
| 1218 | Research In Motion | Canada | Technology Hardware & Equip | 2.16 | 0.40 | 2.31 | 25.97 |
| 1288 | Canadian Tire | Canada | Retailing | 7.10 | 0.30 | 4.99 | 4.98 |
| 1323 | Shaw Communications | Canada | Media | 2.22 | 0.41 | 6.80 | 7.38 |
| 1351 | Ipsco | Canada | Materials | 3.67 | 0.62 | 4.13 | 5.12 |
| 1382 | Penn West Petroleum | Canada | Oil & Gas Operations | 1.48 | 0.57 | 6.93 | 4.92 |
| 1400 | Industrial Alliance Insur | Canada | Insurance | 4.24 | 0.20 | 19.15 | 2.47 |
| 1428 | Cameco | Canada | Materials | 1.57 | 0.32 | 4.42 | 12.99 |
| 1448 | Empire | Canada | Food Markets | 11.76 | 0.27 | 4.52 | 2.35 |
| 1487 | Couche Tard | Canada | Food Markets | 10.68 | 0.21 | 2.37 | 4.27 |
| 1489 | CI Financial Income | Canada | Diversified Financials | 1.19 | 0.52 | 2.35 | 6.34 |
| 1541 | Metro Inc | Canada | Food Markets | 9.79 | 0.23 | 3.72 | 3.85 |
| 1549 | Jean Coutu Group | Canada | Retailing | 11.75 | 0.11 | 5.59 | 3.31 |
| 1583 | Novelis | Canada | Materials | 9.85 | -0.28 | 5.79 | 3.22 |
| 1683 | E-L Financial | Canada | Insurance | 1.65 | 0.32 | 9.63 | 2.28 |
| 1791 | SNC-Lavalin Group | Canada | Construction | 4.42 | 0.14 | 5.36 | 4.63 |
| 1816 | Canfor | Canada | Materials | 3.30 | 0.41 | 4.02 | 1.40 |
| 1871 | Laurentian Bank | Canada | Banking | 0.90 | 0.06 | 15.33 | 0.63 |
| 1931 | Tim Hortons | Canada | Hotels, Restaurants & Leisure | 1.61 | 0.25 | 1.72 | 5.73 |
| 1933 | Agrium | Canada | Chemicals | 4.07 | 0.03 | 2.76 | 5.05 |
| 1935 | Precision Drilling | Canada | Oil & Gas Operations | 1.24 | 0.50 | 1.51 | 2.94 |
| 1950 | Abitibi Consolidated | Canada | Materials | 4.17 | 0.05 | 6.56 | 1.21 |
| 1970 | NOVA Chemicals | Canada | Chemicals | 6.33 | -0.68 | 4.16 | 2.60 |
| 1978 | Methanex | Canada | Chemicals | 2.05 | 0.47 | 2.44 | 2.66 |

Help




I sent the blog to a friend in Guelph who runs for the Green Party and he said: “Sorry society has moved on. After reading the major article in the globe on the weekend it is apparent that the little blue pill is now the opiate.'
By Blue Pill he is referring to the Progressive Conservative Party of Ontario.
To which I say to my Green Friend: Green pills would be more to my liking than Blue Pills.
Best too my liking would be a consciousness raising such that all children were taught to ask: ?Who Owns My Planet/Milk (read 'home' 'life' 'strings') as soon as they are verbal enough to ask for anything from milk to chocolate to video toys.
Then just maybe, when they ask, and they are told WHO does own their MILK (Walmart) they might start beating on Wally's door for Social Justice, for milk for their brother.
And I KNOW that children instinctively CARE about their brother. I have 4 sons, including a set of twins. Children are born Green.